SMPRINCE Charity Vision & Mission
In 2020, as Covid-19 hit the world, SMPRINCE committed to supporting people affected by the pandemic — orphans, the elderly, the disabled, and other vulnerable groups. We hold onto a spirit of love and connection so that more people can help those in need.
Donation History
| Date | Matters | Amount | Details |
|---|---|---|---|
| 04/11/2025 | Yayasan Taiwan Buddhist Tzu-Chi | RM 2,000.00 | more |
| 04/11/2025 | Every Day, You Can Help Save a Child's Life | RM 2,000.00 | more |
| 03/11/2025 | Please Help Astrid Treat Her Wound Caused by Diabetes | RM 2,000.00 | more |
| 03/11/2025 | Help Us Give Acacia a Fighting Chance | RM 2,000.00 | more |
| 03/11/2025 | Support Olivia in Her Fight Against Metastatic Kidney Cancer | RM 2,000.00 | more |
| 27/09/2025 | Support Olivia in Her Fight Against Metastatic Kidney Cancer | RM 3,000.00 | more |
| 27/09/2025 | Help Us Give Acacia a Fighting Chance | RM 2,000.00 | more |
| 27/07/2020 | Persatuan Kebajikan Yu Shan Johor Bahru | RM 3,800.00 | more |
| 14/07/2020 | Yayasan Nanyang Press | RM 1,000.00 | more |
| 15/06/2020 | St. Nicholas Home Penang | RM 2,000.00 | more |
| 05/04/2020 | 7979 Holistic Care Relief Network Society | RM 3,000.00 | more |
| 05/04/2020 | Amitabha Nursing Home | RM 3,000.00 | more |
| 05/04/2020 | Amitabha Orphanages | RM 3,000.00 | more |
| 05/04/2020 | CRSM Sungai Petani | RM 3,000.00 | more |
| 05/04/2020 | One Hope Charity & Welfare Berhad | RM 3,000.00 | more |
| 05/04/2020 | Pertubuhan Kebajikan Rumah Charis Malaysia | RM 3,000.00 | more |
| 05/04/2020 | Pertubuhan Kebajikan Rumah Kita Malaysia | RM 3,000.00 | more |
| 05/04/2020 | Yayasan Nanyang Press | RM 3,000.00 | more |
| 05/04/2020 | 友善殘障福利中心 | RM 3,000.00 | more |
| 05/04/2020 | 真佛宗平和養老院 | RM 3,000.00 | more |
| 05/04/2020 | 貢獻者義工布施團隊 | RM 3,000.00 | more |
| 10/03/2020 | Pertubuhan Kebajikan Amitabha Malaysia | RM 1,000.00 | more |
| 10/03/2020 | Pertubuhan Pergurusan Pusat Jagaan 1 Malaysia Perak | RM 1,000.00 | more |
| 10/03/2020 | Persatuan Persaudaraan Kristian Rumah Charis | RM 1,000.00 | more |
| 10/03/2020 | Pertubuhan Kebajikan Anak-Anak Yatim & OKU Mesra | RM 1,000.00 | more |
| 10/03/2020 | Great Heart Community Centre (GHCC) | RM 1,000.00 | more |
| 10/03/2020 | Mercy Mission Malaysia | RM 1,000.00 | more |
| 10/03/2020 | Pertubuhan Kebajikan Malaysia | RM 1,000.00 | more |
| 10/03/2020 | National Cancer Society Malaysia | RM 1,000.00 | more |
| 10/03/2020 | Rumah Amal Cheshire Pulau Pinang (Penang Cheshire Home) | RM 1,000.00 | more |
Donation Target
Our donation targets nursing homes, orphanages, disabled people, community services, and stray animals.
Charity Updates
Yayasan Taiwan Buddhist Tzu-Chi
Every Day, You Can Help Save a Child's Life
Please Help Astrid Treat Her Wound Caused by Diabetes
Help Us Give Acacia a Fighting Chance
Support Olivia in Her Fight Against Metastatic Kidney Cancer
Support Olivia in Her Fight Against Metastatic Kidney Cancer
Help Us Give Acacia a Fighting Chance
Persatuan Kebajikan Yu Shan Johor Bahru
Donation Covid-19 — RM 3,800.00
Yayasan Nanyang Press
Donation Covid-19 — RM 1,000.00
St. Nicholas Home Penang
Donation Covid-19 — RM 2,000.00
7979 Holistic Care Relief Network Society
Donation Covid-19 — RM 3,000.00
Amitabha Nursing Home
Donation Covid-19 — RM 3,000.00
Amitabha Orphanages
Donation Covid-19 — RM 3,000.00
CRSM Sungai Petani
Donation Covid-19 — RM 3,000.00
One Hope Charity & Welfare Berhad
Donation Covid-19 — RM 3,000.00
Pertubuhan Kebajikan Rumah Charis Malaysia
Donation Covid-19 — RM 3,000.00
Pertubuhan Kebajikan Rumah Kita Malaysia
Donation Covid-19 — RM 3,000.00
Yayasan Nanyang Press
Donation Covid-19 — RM 3,000.00
友善殘障福利中心
Donation Covid-19 — RM 3,000.00
真佛宗平和養老院
Donation Covid-19 — RM 3,000.00
貢獻者義工布施團隊
Donation Covid-19 — RM 3,000.00
Pertubuhan Kebajikan Amitabha Malaysia
March Donation — RM 1,000.00
Pertubuhan Pergurusan Pusat Jagaan 1 Malaysia Perak
March Donation — RM 1,000.00
Persatuan Persaudaraan Kristian Rumah Charis
March Donation — RM 1,000.00
Pertubuhan Kebajikan Anak-Anak Yatim & OKU Mesra
March Donation — RM 1,000.00
Great Heart Community Centre (GHCC)
March Donation — RM 1,000.00
Mercy Mission Malaysia
March Donation — RM 1,000.00
Pertubuhan Kebajikan Malaysia
March Donation — RM 1,000.00
National Cancer Society Malaysia
March Donation — RM 1,000.00
Rumah Amal Cheshire Pulau Pinang (Penang Cheshire Home)
March Donation — RM 1,000.00
Malaysia
Singapore